Training
PLS Path Modeling
| Presentation: | Addinsoft organizes a special training session on PLS Path modeling and on the XLSTAT-PLSPM module (NB: all presentations are given in English) |
|---|---|
| Theme: | After a return to the origins of structural equation modeling (SEM), the PLSPM algorithm will be presented. A methodology to interpret results will then be suggested on the basis of real life cases. The training session will end by applications using XLSTAT-PLSPM. |
| Trainers: | Wynne Chin, Michel Tenenhaus, Vincenzo Esposito Vinzi |
| When: | April 12, 13 & 14, 2010 |
| Place: | Paris, France. |
| Cost: | Price for students and academics: 900 Euros for 3 days. Price for companies: 1800 Euros for 3 days. |
Agenda: click here
PLS Path Modeling
| Presentation: | Addinsoft organizes a special training session on PLS Path modeling and on the XLSTAT-PLSPM module (NB: all presentations are given in English): |
|---|---|
| Theme: | After a return to the origins of structural equation modeling (SEM), the PLSPM algorithm will be presented. A methodology to interpret results will then be suggested on the basis of real life cases. The training session will end by applications using XLSTAT-PLSPM. |
| Trainers: | Wynne Chin, Michel Tenenhaus, Vincenzo Esposito Vinzi |
| When: | May 5, 6 & 7, 2010 |
| Place: | Houston, Texas, USA. |
| Cost: | Price for students and academics: 1200 USD for 3 days. Price for companies: 2495 USD for 3 days. |
Agenda: click here
Registration
To register for the PLSPM course, please fill in the following form. You will receive a confirmation within 24 hours.
Please contact us for any additional information you may need.
